UBER pricing | Trip | Black | ASSIST | Seoul Taxi | Incheon Taxi |
---|---|---|---|---|---|
Base fare | 0 KRW | 5000 KRW | 5000 KRW | 3000 KRW | 3000 KRW |
Booking fee | 0 KRW | 0 KRW | 0 KRW | 0 KRW | 0 KRW |
Cost per min | 400 KRW | 400 KRW | 400 KRW | 0 KRW | 300 KRW |
Cost per km | 0 KRW | 1400 KRW | 1400 KRW | 0 KRW | 300 KRW |
Min. charge | 120000 KRW | 5000 KRW | 5000 KRW | 3000 KRW | 3000 KRW |
Cancel. fee | 10000 KRW | 10000 KRW | 10000 KRW | 3000 KRW | 0 KRW |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Seoul, South Korea may differ.
Taxi Class | |
---|---|
BUSINESS | |
Approx. examples | |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |
Very Expensive | |
Initial fee |
6000.00 KRW |
Cost per min |
480.00 KRW |
Cost per km |
1680.00 KRW |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 12,768.00 KRW |
4 | 15,024.00 KRW |
5 | 17,280.00 KRW |
6 | 19,536.00 KRW |
7 | 21,792.00 KRW |
8 | 24,048.00 KRW |
9 | 26,304.00 KRW |
Distance, km |
Estim. fare |
---|---|
10 | 28,560.00 KRW |
15 | 39,840.00 KRW |
20 | 51,120.00 KRW |
25 | 62,400.00 KRW |
30 | 73,680.00 KRW |
40 | 96,240.00 KRW |
50 | 118,800.00 KRW |
Calcuate a taxi fare in Seoul
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo